Logo


Ипотечен калкулатор


Търсите подходяща ипотека, която да можете да си позволите?



Резултат

от месечната вноска и погасяване

Месечна вноска
449,04 BGN
Общо погасени лихви
61 654,40 BGN
Развитие на стойностите на главницата и лихвите през погасителния период
Графиката показва каква част от вноската ще се използва за погасяване на лихвите и каква част за намаление на самия кредит през всеки месец. От графиката е видно, че в началото при ипотеката с голяма част от вноската се погасяват лихвите и постепенно делът на лихвите намалява.

СЪВЕТ:
Опитайте да въведете например ипотека от 50 000 BGN с лихва 3 % за период от 15 години и след това съкратете периода на 14 години. Изчислението на ипотеката ще Ви покаже, че можете да спестите почти хиляда евро от общото погасяване на лихвите. Затова не удължавайте периода на погасяване на ипотеката, ако това не е необходимо. Това често може да Ви струва излишно много пари за лихви.

Погасителен план

Месец Погасителна месечна вноска Главница Лихва Остатък по главницата Натрупана лихва
1. 449,04 BGN 157,37 BGN 291,67 BGN 99 842,63 BGN 291,67 BGN
2. 449,04 BGN 157,83 BGN 291,21 BGN 99 684,79 BGN 582,87 BGN
3. 449,04 BGN 158,29 BGN 290,75 BGN 99 526,50 BGN 873,62 BGN
4. 449,04 BGN 158,75 BGN 290,29 BGN 99 367,75 BGN 1 163,91 BGN
5. 449,04 BGN 159,22 BGN 289,82 BGN 99 208,53 BGN 1 453,73 BGN
6. 449,04 BGN 159,68 BGN 289,36 BGN 99 048,85 BGN 1 743,09 BGN
7. 449,04 BGN 160,15 BGN 288,89 BGN 98 888,70 BGN 2 031,98 BGN
8. 449,04 BGN 160,61 BGN 288,43 BGN 98 728,09 BGN 2 320,41 BGN
9. 449,04 BGN 161,08 BGN 287,96 BGN 98 567,00 BGN 2 608,36 BGN
10. 449,04 BGN 161,55 BGN 287,49 BGN 98 405,45 BGN 2 895,85 BGN
11. 449,04 BGN 162,02 BGN 287,02 BGN 98 243,43 BGN 3 182,87 BGN
12. 449,04 BGN 162,50 BGN 286,54 BGN 98 080,93 BGN 3 469,41 BGN
13. 449,04 BGN 162,97 BGN 286,07 BGN 97 917,96 BGN 3 755,48 BGN
14. 449,04 BGN 163,45 BGN 285,59 BGN 97 754,51 BGN 4 041,07 BGN
15. 449,04 BGN 163,92 BGN 285,12 BGN 97 590,59 BGN 4 326,19 BGN
16. 449,04 BGN 164,40 BGN 284,64 BGN 97 426,19 BGN 4 610,83 BGN
17. 449,04 BGN 164,88 BGN 284,16 BGN 97 261,31 BGN 4 894,99 BGN
18. 449,04 BGN 165,36 BGN 283,68 BGN 97 095,95 BGN 5 178,67 BGN
19. 449,04 BGN 165,84 BGN 283,20 BGN 96 930,10 BGN 5 461,86 BGN
20. 449,04 BGN 166,33 BGN 282,71 BGN 96 763,78 BGN 5 744,58 BGN
21. 449,04 BGN 166,81 BGN 282,23 BGN 96 596,96 BGN 6 026,80 BGN
22. 449,04 BGN 167,30 BGN 281,74 BGN 96 429,67 BGN 6 308,55 BGN
23. 449,04 BGN 167,79 BGN 281,25 BGN 96 261,88 BGN 6 589,80 BGN
24. 449,04 BGN 168,28 BGN 280,76 BGN 96 093,60 BGN 6 870,56 BGN
25. 449,04 BGN 168,77 BGN 280,27 BGN 95 924,84 BGN 7 150,84 BGN
26. 449,04 BGN 169,26 BGN 279,78 BGN 95 755,58 BGN 7 430,62 BGN
27. 449,04 BGN 169,75 BGN 279,29 BGN 95 585,82 BGN 7 709,90 BGN
28. 449,04 BGN 170,25 BGN 278,79 BGN 95 415,58 BGN 7 988,70 BGN
29. 449,04 BGN 170,74 BGN 278,30 BGN 95 244,83 BGN 8 266,99 BGN
30. 449,04 BGN 171,24 BGN 277,80 BGN 95 073,59 BGN 8 544,79 BGN
31. 449,04 BGN 171,74 BGN 277,30 BGN 94 901,85 BGN 8 822,09 BGN
32. 449,04 BGN 172,24 BGN 276,80 BGN 94 729,60 BGN 9 098,88 BGN
33. 449,04 BGN 172,75 BGN 276,29 BGN 94 556,86 BGN 9 375,18 BGN
34. 449,04 BGN 173,25 BGN 275,79 BGN 94 383,61 BGN 9 650,97 BGN
35. 449,04 BGN 173,75 BGN 275,29 BGN 94 209,85 BGN 9 926,25 BGN
36. 449,04 BGN 174,26 BGN 274,78 BGN 94 035,59 BGN 10 201,03 BGN
37. 449,04 BGN 174,77 BGN 274,27 BGN 93 860,82 BGN 10 475,30 BGN
38. 449,04 BGN 175,28 BGN 273,76 BGN 93 685,54 BGN 10 749,06 BGN
39. 449,04 BGN 175,79 BGN 273,25 BGN 93 509,75 BGN 11 022,31 BGN
40. 449,04 BGN 176,30 BGN 272,74 BGN 93 333,45 BGN 11 295,05 BGN
41. 449,04 BGN 176,82 BGN 272,22 BGN 93 156,63 BGN 11 567,27 BGN
42. 449,04 BGN 177,33 BGN 271,71 BGN 92 979,30 BGN 11 838,98 BGN
43. 449,04 BGN 177,85 BGN 271,19 BGN 92 801,45 BGN 12 110,17 BGN
44. 449,04 BGN 178,37 BGN 270,67 BGN 92 623,08 BGN 12 380,84 BGN
45. 449,04 BGN 178,89 BGN 270,15 BGN 92 444,19 BGN 12 650,99 BGN
46. 449,04 BGN 179,41 BGN 269,63 BGN 92 264,78 BGN 12 920,62 BGN
47. 449,04 BGN 179,93 BGN 269,11 BGN 92 084,85 BGN 13 189,73 BGN
48. 449,04 BGN 180,46 BGN 268,58 BGN 91 904,39 BGN 13 458,31 BGN
49. 449,04 BGN 180,99 BGN 268,05 BGN 91 723,40 BGN 13 726,36 BGN
50. 449,04 BGN 181,51 BGN 267,53 BGN 91 541,89 BGN 13 993,89 BGN
51. 449,04 BGN 182,04 BGN 267,00 BGN 91 359,84 BGN 14 260,88 BGN
52. 449,04 BGN 182,57 BGN 266,47 BGN 91 177,27 BGN 14 527,35 BGN
53. 449,04 BGN 183,11 BGN 265,93 BGN 90 994,16 BGN 14 793,28 BGN
54. 449,04 BGN 183,64 BGN 265,40 BGN 90 810,52 BGN 15 058,68 BGN
55. 449,04 BGN 184,18 BGN 264,86 BGN 90 626,35 BGN 15 323,55 BGN
56. 449,04 BGN 184,71 BGN 264,33 BGN 90 441,64 BGN 15 587,88 BGN
57. 449,04 BGN 185,25 BGN 263,79 BGN 90 256,38 BGN 15 851,66 BGN
58. 449,04 BGN 185,79 BGN 263,25 BGN 90 070,59 BGN 16 114,91 BGN
59. 449,04 BGN 186,33 BGN 262,71 BGN 89 884,26 BGN 16 377,62 BGN
60. 449,04 BGN 186,88 BGN 262,16 BGN 89 697,38 BGN 16 639,78 BGN
61. 449,04 BGN 187,42 BGN 261,62 BGN 89 509,96 BGN 16 901,40 BGN
62. 449,04 BGN 187,97 BGN 261,07 BGN 89 321,99 BGN 17 162,47 BGN
63. 449,04 BGN 188,52 BGN 260,52 BGN 89 133,47 BGN 17 422,99 BGN
64. 449,04 BGN 189,07 BGN 259,97 BGN 88 944,40 BGN 17 682,96 BGN
65. 449,04 BGN 189,62 BGN 259,42 BGN 88 754,78 BGN 17 942,38 BGN
66. 449,04 BGN 190,17 BGN 258,87 BGN 88 564,61 BGN 18 201,25 BGN
67. 449,04 BGN 190,73 BGN 258,31 BGN 88 373,89 BGN 18 459,57 BGN
68. 449,04 BGN 191,28 BGN 257,76 BGN 88 182,60 BGN 18 717,32 BGN
69. 449,04 BGN 191,84 BGN 257,20 BGN 87 990,76 BGN 18 974,52 BGN
70. 449,04 BGN 192,40 BGN 256,64 BGN 87 798,36 BGN 19 231,16 BGN
71. 449,04 BGN 192,96 BGN 256,08 BGN 87 605,40 BGN 19 487,24 BGN
72. 449,04 BGN 193,52 BGN 255,52 BGN 87 411,88 BGN 19 742,76 BGN
73. 449,04 BGN 194,09 BGN 254,95 BGN 87 217,79 BGN 19 997,71 BGN
74. 449,04 BGN 194,65 BGN 254,39 BGN 87 023,13 BGN 20 252,09 BGN
75. 449,04 BGN 195,22 BGN 253,82 BGN 86 827,91 BGN 20 505,91 BGN
76. 449,04 BGN 195,79 BGN 253,25 BGN 86 632,12 BGN 20 759,16 BGN
77. 449,04 BGN 196,36 BGN 252,68 BGN 86 435,76 BGN 21 011,84 BGN
78. 449,04 BGN 196,94 BGN 252,10 BGN 86 238,82 BGN 21 263,94 BGN
79. 449,04 BGN 197,51 BGN 251,53 BGN 86 041,31 BGN 21 515,47 BGN
80. 449,04 BGN 198,09 BGN 250,95 BGN 85 843,22 BGN 21 766,42 BGN
81. 449,04 BGN 198,66 BGN 250,38 BGN 85 644,56 BGN 22 016,80 BGN
82. 449,04 BGN 199,24 BGN 249,80 BGN 85 445,32 BGN 22 266,60 BGN
83. 449,04 BGN 199,82 BGN 249,22 BGN 85 245,49 BGN 22 515,81 BGN
84. 449,04 BGN 200,41 BGN 248,63 BGN 85 045,08 BGN 22 764,44 BGN
85. 449,04 BGN 200,99 BGN 248,05 BGN 84 844,09 BGN 23 012,49 BGN
86. 449,04 BGN 201,58 BGN 247,46 BGN 84 642,51 BGN 23 259,95 BGN
87. 449,04 BGN 202,17 BGN 246,87 BGN 84 440,35 BGN 23 506,83 BGN
88. 449,04 BGN 202,76 BGN 246,28 BGN 84 237,59 BGN 23 753,11 BGN
89. 449,04 BGN 203,35 BGN 245,69 BGN 84 034,25 BGN 23 998,81 BGN
90. 449,04 BGN 203,94 BGN 245,10 BGN 83 830,31 BGN 24 243,91 BGN
91. 449,04 BGN 204,53 BGN 244,51 BGN 83 625,77 BGN 24 488,41 BGN
92. 449,04 BGN 205,13 BGN 243,91 BGN 83 420,64 BGN 24 732,32 BGN
93. 449,04 BGN 205,73 BGN 243,31 BGN 83 214,91 BGN 24 975,63 BGN
94. 449,04 BGN 206,33 BGN 242,71 BGN 83 008,58 BGN 25 218,34 BGN
95. 449,04 BGN 206,93 BGN 242,11 BGN 82 801,65 BGN 25 460,45 BGN
96. 449,04 BGN 207,54 BGN 241,50 BGN 82 594,11 BGN 25 701,95 BGN
97. 449,04 BGN 208,14 BGN 240,90 BGN 82 385,97 BGN 25 942,85 BGN
98. 449,04 BGN 208,75 BGN 240,29 BGN 82 177,22 BGN 26 183,14 BGN
99. 449,04 BGN 209,36 BGN 239,68 BGN 81 967,87 BGN 26 422,83 BGN
100. 449,04 BGN 209,97 BGN 239,07 BGN 81 757,90 BGN 26 661,90 BGN
101. 449,04 BGN 210,58 BGN 238,46 BGN 81 547,32 BGN 26 900,36 BGN
102. 449,04 BGN 211,19 BGN 237,85 BGN 81 336,13 BGN 27 138,21 BGN
103. 449,04 BGN 211,81 BGN 237,23 BGN 81 124,32 BGN 27 375,44 BGN
104. 449,04 BGN 212,43 BGN 236,61 BGN 80 911,89 BGN 27 612,05 BGN
105. 449,04 BGN 213,05 BGN 235,99 BGN 80 698,84 BGN 27 848,04 BGN
106. 449,04 BGN 213,67 BGN 235,37 BGN 80 485,18 BGN 28 083,42 BGN
107. 449,04 BGN 214,29 BGN 234,75 BGN 80 270,88 BGN 28 318,16 BGN
108. 449,04 BGN 214,92 BGN 234,12 BGN 80 055,97 BGN 28 552,29 BGN
109. 449,04 BGN 215,54 BGN 233,50 BGN 79 840,42 BGN 28 785,78 BGN
110. 449,04 BGN 216,17 BGN 232,87 BGN 79 624,25 BGN 29 018,65 BGN
111. 449,04 BGN 216,80 BGN 232,24 BGN 79 407,45 BGN 29 250,89 BGN
112. 449,04 BGN 217,43 BGN 231,61 BGN 79 190,01 BGN 29 482,49 BGN
113. 449,04 BGN 218,07 BGN 230,97 BGN 78 971,94 BGN 29 713,46 BGN
114. 449,04 BGN 218,71 BGN 230,33 BGN 78 753,24 BGN 29 943,80 BGN
115. 449,04 BGN 219,34 BGN 229,70 BGN 78 533,90 BGN 30 173,50 BGN
116. 449,04 BGN 219,98 BGN 229,06 BGN 78 313,91 BGN 30 402,55 BGN
117. 449,04 BGN 220,62 BGN 228,42 BGN 78 093,29 BGN 30 630,97 BGN
118. 449,04 BGN 221,27 BGN 227,77 BGN 77 872,02 BGN 30 858,74 BGN
119. 449,04 BGN 221,91 BGN 227,13 BGN 77 650,11 BGN 31 085,87 BGN
120. 449,04 BGN 222,56 BGN 226,48 BGN 77 427,55 BGN 31 312,35 BGN
121. 449,04 BGN 223,21 BGN 225,83 BGN 77 204,34 BGN 31 538,18 BGN
122. 449,04 BGN 223,86 BGN 225,18 BGN 76 980,48 BGN 31 763,36 BGN
123. 449,04 BGN 224,51 BGN 224,53 BGN 76 755,96 BGN 31 987,88 BGN
124. 449,04 BGN 225,17 BGN 223,87 BGN 76 530,80 BGN 32 211,76 BGN
125. 449,04 BGN 225,83 BGN 223,21 BGN 76 304,97 BGN 32 434,97 BGN
126. 449,04 BGN 226,48 BGN 222,56 BGN 76 078,49 BGN 32 657,53 BGN
127. 449,04 BGN 227,14 BGN 221,90 BGN 75 851,34 BGN 32 879,42 BGN
128. 449,04 BGN 227,81 BGN 221,23 BGN 75 623,53 BGN 33 100,65 BGN
129. 449,04 BGN 228,47 BGN 220,57 BGN 75 395,06 BGN 33 321,22 BGN
130. 449,04 BGN 229,14 BGN 219,90 BGN 75 165,93 BGN 33 541,13 BGN
131. 449,04 BGN 229,81 BGN 219,23 BGN 74 936,12 BGN 33 760,36 BGN
132. 449,04 BGN 230,48 BGN 218,56 BGN 74 705,64 BGN 33 978,92 BGN
133. 449,04 BGN 231,15 BGN 217,89 BGN 74 474,49 BGN 34 196,81 BGN
134. 449,04 BGN 231,82 BGN 217,22 BGN 74 242,67 BGN 34 414,03 BGN
135. 449,04 BGN 232,50 BGN 216,54 BGN 74 010,17 BGN 34 630,57 BGN
136. 449,04 BGN 233,18 BGN 215,86 BGN 73 777,00 BGN 34 846,44 BGN
137. 449,04 BGN 233,86 BGN 215,18 BGN 73 543,14 BGN 35 061,62 BGN
138. 449,04 BGN 234,54 BGN 214,50 BGN 73 308,60 BGN 35 276,12 BGN
139. 449,04 BGN 235,22 BGN 213,82 BGN 73 073,38 BGN 35 489,94 BGN
140. 449,04 BGN 235,91 BGN 213,13 BGN 72 837,47 BGN 35 703,07 BGN
141. 449,04 BGN 236,60 BGN 212,44 BGN 72 600,87 BGN 35 915,51 BGN
142. 449,04 BGN 237,29 BGN 211,75 BGN 72 363,58 BGN 36 127,26 BGN
143. 449,04 BGN 237,98 BGN 211,06 BGN 72 125,60 BGN 36 338,32 BGN
144. 449,04 BGN 238,67 BGN 210,37 BGN 71 886,93 BGN 36 548,69 BGN
145. 449,04 BGN 239,37 BGN 209,67 BGN 71 647,56 BGN 36 758,36 BGN
146. 449,04 BGN 240,07 BGN 208,97 BGN 71 407,49 BGN 36 967,33 BGN
147. 449,04 BGN 240,77 BGN 208,27 BGN 71 166,72 BGN 37 175,60 BGN
148. 449,04 BGN 241,47 BGN 207,57 BGN 70 925,25 BGN 37 383,17 BGN
149. 449,04 BGN 242,17 BGN 206,87 BGN 70 683,08 BGN 37 590,04 BGN
150. 449,04 BGN 242,88 BGN 206,16 BGN 70 440,20 BGN 37 796,20 BGN
151. 449,04 BGN 243,59 BGN 205,45 BGN 70 196,61 BGN 38 001,65 BGN
152. 449,04 BGN 244,30 BGN 204,74 BGN 69 952,31 BGN 38 206,39 BGN
153. 449,04 BGN 245,01 BGN 204,03 BGN 69 707,30 BGN 38 410,42 BGN
154. 449,04 BGN 245,73 BGN 203,31 BGN 69 461,57 BGN 38 613,73 BGN
155. 449,04 BGN 246,44 BGN 202,60 BGN 69 215,12 BGN 38 816,32 BGN
156. 449,04 BGN 247,16 BGN 201,88 BGN 68 967,96 BGN 39 018,20 BGN
157. 449,04 BGN 247,88 BGN 201,16 BGN 68 720,08 BGN 39 219,36 BGN
158. 449,04 BGN 248,61 BGN 200,43 BGN 68 471,47 BGN 39 419,79 BGN
159. 449,04 BGN 249,33 BGN 199,71 BGN 68 222,14 BGN 39 619,50 BGN
160. 449,04 BGN 250,06 BGN 198,98 BGN 67 972,08 BGN 39 818,48 BGN
161. 449,04 BGN 250,79 BGN 198,25 BGN 67 721,29 BGN 40 016,73 BGN
162. 449,04 BGN 251,52 BGN 197,52 BGN 67 469,77 BGN 40 214,25 BGN
163. 449,04 BGN 252,25 BGN 196,79 BGN 67 217,52 BGN 40 411,04 BGN
164. 449,04 BGN 252,99 BGN 196,05 BGN 66 964,53 BGN 40 607,09 BGN
165. 449,04 BGN 253,73 BGN 195,31 BGN 66 710,81 BGN 40 802,41 BGN
166. 449,04 BGN 254,47 BGN 194,57 BGN 66 456,34 BGN 40 996,98 BGN
167. 449,04 BGN 255,21 BGN 193,83 BGN 66 201,13 BGN 41 190,81 BGN
168. 449,04 BGN 255,95 BGN 193,09 BGN 65 945,18 BGN 41 383,90 BGN
169. 449,04 BGN 256,70 BGN 192,34 BGN 65 688,48 BGN 41 576,24 BGN
170. 449,04 BGN 257,45 BGN 191,59 BGN 65 431,03 BGN 41 767,83 BGN
171. 449,04 BGN 258,20 BGN 190,84 BGN 65 172,83 BGN 41 958,67 BGN
172. 449,04 BGN 258,95 BGN 190,09 BGN 64 913,88 BGN 42 148,76 BGN
173. 449,04 BGN 259,71 BGN 189,33 BGN 64 654,17 BGN 42 338,09 BGN
174. 449,04 BGN 260,47 BGN 188,57 BGN 64 393,70 BGN 42 526,66 BGN
175. 449,04 BGN 261,23 BGN 187,81 BGN 64 132,48 BGN 42 714,48 BGN
176. 449,04 BGN 261,99 BGN 187,05 BGN 63 870,49 BGN 42 901,53 BGN
177. 449,04 BGN 262,75 BGN 186,29 BGN 63 607,74 BGN 43 087,82 BGN
178. 449,04 BGN 263,52 BGN 185,52 BGN 63 344,22 BGN 43 273,34 BGN
179. 449,04 BGN 264,29 BGN 184,75 BGN 63 079,94 BGN 43 458,10 BGN
180. 449,04 BGN 265,06 BGN 183,98 BGN 62 814,88 BGN 43 642,08 BGN
181. 449,04 BGN 265,83 BGN 183,21 BGN 62 549,05 BGN 43 825,29 BGN
182. 449,04 BGN 266,61 BGN 182,43 BGN 62 282,44 BGN 44 007,72 BGN
183. 449,04 BGN 267,38 BGN 181,66 BGN 62 015,06 BGN 44 189,38 BGN
184. 449,04 BGN 268,16 BGN 180,88 BGN 61 746,90 BGN 44 370,26 BGN
185. 449,04 BGN 268,94 BGN 180,10 BGN 61 477,95 BGN 44 550,35 BGN
186. 449,04 BGN 269,73 BGN 179,31 BGN 61 208,22 BGN 44 729,66 BGN
187. 449,04 BGN 270,52 BGN 178,52 BGN 60 937,71 BGN 44 908,19 BGN
188. 449,04 BGN 271,31 BGN 177,73 BGN 60 666,40 BGN 45 085,92 BGN
189. 449,04 BGN 272,10 BGN 176,94 BGN 60 394,31 BGN 45 262,87 BGN
190. 449,04 BGN 272,89 BGN 176,15 BGN 60 121,42 BGN 45 439,02 BGN
191. 449,04 BGN 273,69 BGN 175,35 BGN 59 847,73 BGN 45 614,37 BGN
192. 449,04 BGN 274,48 BGN 174,56 BGN 59 573,25 BGN 45 788,93 BGN
193. 449,04 BGN 275,28 BGN 173,76 BGN 59 297,96 BGN 45 962,68 BGN
194. 449,04 BGN 276,09 BGN 172,95 BGN 59 021,87 BGN 46 135,63 BGN
195. 449,04 BGN 276,89 BGN 172,15 BGN 58 744,98 BGN 46 307,78 BGN
196. 449,04 BGN 277,70 BGN 171,34 BGN 58 467,28 BGN 46 479,12 BGN
197. 449,04 BGN 278,51 BGN 170,53 BGN 58 188,77 BGN 46 649,65 BGN
198. 449,04 BGN 279,32 BGN 169,72 BGN 57 909,45 BGN 46 819,37 BGN
199. 449,04 BGN 280,14 BGN 168,90 BGN 57 629,31 BGN 46 988,27 BGN
200. 449,04 BGN 280,95 BGN 168,09 BGN 57 348,36 BGN 47 156,36 BGN
201. 449,04 BGN 281,77 BGN 167,27 BGN 57 066,58 BGN 47 323,62 BGN
202. 449,04 BGN 282,60 BGN 166,44 BGN 56 783,99 BGN 47 490,07 BGN
203. 449,04 BGN 283,42 BGN 165,62 BGN 56 500,57 BGN 47 655,69 BGN
204. 449,04 BGN 284,25 BGN 164,79 BGN 56 216,32 BGN 47 820,48 BGN
205. 449,04 BGN 285,08 BGN 163,96 BGN 55 931,24 BGN 47 984,44 BGN
206. 449,04 BGN 285,91 BGN 163,13 BGN 55 645,34 BGN 48 147,58 BGN
207. 449,04 BGN 286,74 BGN 162,30 BGN 55 358,60 BGN 48 309,88 BGN
208. 449,04 BGN 287,58 BGN 161,46 BGN 55 071,02 BGN 48 471,34 BGN
209. 449,04 BGN 288,42 BGN 160,62 BGN 54 782,60 BGN 48 631,96 BGN
210. 449,04 BGN 289,26 BGN 159,78 BGN 54 493,34 BGN 48 791,74 BGN
211. 449,04 BGN 290,10 BGN 158,94 BGN 54 203,24 BGN 48 950,68 BGN
212. 449,04 BGN 290,95 BGN 158,09 BGN 53 912,30 BGN 49 108,78 BGN
213. 449,04 BGN 291,80 BGN 157,24 BGN 53 620,50 BGN 49 266,02 BGN
214. 449,04 BGN 292,65 BGN 156,39 BGN 53 327,85 BGN 49 422,41 BGN
215. 449,04 BGN 293,50 BGN 155,54 BGN 53 034,35 BGN 49 577,95 BGN
216. 449,04 BGN 294,36 BGN 154,68 BGN 52 740,00 BGN 49 732,64 BGN
217. 449,04 BGN 295,22 BGN 153,82 BGN 52 444,78 BGN 49 886,46 BGN
218. 449,04 BGN 296,08 BGN 152,96 BGN 52 148,71 BGN 50 039,43 BGN
219. 449,04 BGN 296,94 BGN 152,10 BGN 51 851,77 BGN 50 191,53 BGN
220. 449,04 BGN 297,81 BGN 151,23 BGN 51 553,96 BGN 50 342,76 BGN
221. 449,04 BGN 298,67 BGN 150,37 BGN 51 255,29 BGN 50 493,13 BGN
222. 449,04 BGN 299,55 BGN 149,49 BGN 50 955,74 BGN 50 642,62 BGN
223. 449,04 BGN 300,42 BGN 148,62 BGN 50 655,32 BGN 50 791,24 BGN
224. 449,04 BGN 301,30 BGN 147,74 BGN 50 354,03 BGN 50 938,99 BGN
225. 449,04 BGN 302,17 BGN 146,87 BGN 50 051,85 BGN 51 085,85 BGN
226. 449,04 BGN 303,06 BGN 145,98 BGN 49 748,80 BGN 51 231,84 BGN
227. 449,04 BGN 303,94 BGN 145,10 BGN 49 444,86 BGN 51 376,94 BGN
228. 449,04 BGN 304,83 BGN 144,21 BGN 49 140,03 BGN 51 521,15 BGN
229. 449,04 BGN 305,71 BGN 143,33 BGN 48 834,32 BGN 51 664,48 BGN
230. 449,04 BGN 306,61 BGN 142,43 BGN 48 527,71 BGN 51 806,91 BGN
231. 449,04 BGN 307,50 BGN 141,54 BGN 48 220,21 BGN 51 948,45 BGN
232. 449,04 BGN 308,40 BGN 140,64 BGN 47 911,81 BGN 52 089,09 BGN
233. 449,04 BGN 309,30 BGN 139,74 BGN 47 602,51 BGN 52 228,83 BGN
234. 449,04 BGN 310,20 BGN 138,84 BGN 47 292,32 BGN 52 367,68 BGN
235. 449,04 BGN 311,10 BGN 137,94 BGN 46 981,21 BGN 52 505,61 BGN
236. 449,04 BGN 312,01 BGN 137,03 BGN 46 669,20 BGN 52 642,64 BGN
237. 449,04 BGN 312,92 BGN 136,12 BGN 46 356,28 BGN 52 778,76 BGN
238. 449,04 BGN 313,83 BGN 135,21 BGN 46 042,44 BGN 52 913,96 BGN
239. 449,04 BGN 314,75 BGN 134,29 BGN 45 727,69 BGN 53 048,25 BGN
240. 449,04 BGN 315,67 BGN 133,37 BGN 45 412,03 BGN 53 181,63 BGN
241. 449,04 BGN 316,59 BGN 132,45 BGN 45 095,44 BGN 53 314,08 BGN
242. 449,04 BGN 317,51 BGN 131,53 BGN 44 777,93 BGN 53 445,61 BGN
243. 449,04 BGN 318,44 BGN 130,60 BGN 44 459,49 BGN 53 576,21 BGN
244. 449,04 BGN 319,37 BGN 129,67 BGN 44 140,12 BGN 53 705,88 BGN
245. 449,04 BGN 320,30 BGN 128,74 BGN 43 819,82 BGN 53 834,62 BGN
246. 449,04 BGN 321,23 BGN 127,81 BGN 43 498,59 BGN 53 962,43 BGN
247. 449,04 BGN 322,17 BGN 126,87 BGN 43 176,42 BGN 54 089,30 BGN
248. 449,04 BGN 323,11 BGN 125,93 BGN 42 853,31 BGN 54 215,23 BGN
249. 449,04 BGN 324,05 BGN 124,99 BGN 42 529,26 BGN 54 340,22 BGN
250. 449,04 BGN 325,00 BGN 124,04 BGN 42 204,27 BGN 54 464,27 BGN
251. 449,04 BGN 325,94 BGN 123,10 BGN 41 878,32 BGN 54 587,36 BGN
252. 449,04 BGN 326,89 BGN 122,15 BGN 41 551,43 BGN 54 709,51 BGN
253. 449,04 BGN 327,85 BGN 121,19 BGN 41 223,58 BGN 54 830,70 BGN
254. 449,04 BGN 328,80 BGN 120,24 BGN 40 894,78 BGN 54 950,94 BGN
255. 449,04 BGN 329,76 BGN 119,28 BGN 40 565,01 BGN 55 070,21 BGN
256. 449,04 BGN 330,73 BGN 118,31 BGN 40 234,29 BGN 55 188,53 BGN
257. 449,04 BGN 331,69 BGN 117,35 BGN 39 902,60 BGN 55 305,88 BGN
258. 449,04 BGN 332,66 BGN 116,38 BGN 39 569,94 BGN 55 422,26 BGN
259. 449,04 BGN 333,63 BGN 115,41 BGN 39 236,31 BGN 55 537,67 BGN
260. 449,04 BGN 334,60 BGN 114,44 BGN 38 901,71 BGN 55 652,11 BGN
261. 449,04 BGN 335,58 BGN 113,46 BGN 38 566,13 BGN 55 765,57 BGN
262. 449,04 BGN 336,56 BGN 112,48 BGN 38 229,58 BGN 55 878,06 BGN
263. 449,04 BGN 337,54 BGN 111,50 BGN 37 892,04 BGN 55 989,56 BGN
264. 449,04 BGN 338,52 BGN 110,52 BGN 37 553,52 BGN 56 100,08 BGN
265. 449,04 BGN 339,51 BGN 109,53 BGN 37 214,01 BGN 56 209,61 BGN
266. 449,04 BGN 340,50 BGN 108,54 BGN 36 873,51 BGN 56 318,15 BGN
267. 449,04 BGN 341,49 BGN 107,55 BGN 36 532,02 BGN 56 425,70 BGN
268. 449,04 BGN 342,49 BGN 106,55 BGN 36 189,53 BGN 56 532,25 BGN
269. 449,04 BGN 343,49 BGN 105,55 BGN 35 846,04 BGN 56 637,80 BGN
270. 449,04 BGN 344,49 BGN 104,55 BGN 35 501,55 BGN 56 742,35 BGN
271. 449,04 BGN 345,49 BGN 103,55 BGN 35 156,06 BGN 56 845,90 BGN
272. 449,04 BGN 346,50 BGN 102,54 BGN 34 809,56 BGN 56 948,44 BGN
273. 449,04 BGN 347,51 BGN 101,53 BGN 34 462,05 BGN 57 049,97 BGN
274. 449,04 BGN 348,53 BGN 100,51 BGN 34 113,52 BGN 57 150,48 BGN
275. 449,04 BGN 349,54 BGN 99,50 BGN 33 763,98 BGN 57 249,98 BGN
276. 449,04 BGN 350,56 BGN 98,48 BGN 33 413,42 BGN 57 348,46 BGN
277. 449,04 BGN 351,58 BGN 97,46 BGN 33 061,83 BGN 57 445,91 BGN
278. 449,04 BGN 352,61 BGN 96,43 BGN 32 709,22 BGN 57 542,34 BGN
279. 449,04 BGN 353,64 BGN 95,40 BGN 32 355,59 BGN 57 637,75 BGN
280. 449,04 BGN 354,67 BGN 94,37 BGN 32 000,92 BGN 57 732,12 BGN
281. 449,04 BGN 355,70 BGN 93,34 BGN 31 645,21 BGN 57 825,45 BGN
282. 449,04 BGN 356,74 BGN 92,30 BGN 31 288,47 BGN 57 917,75 BGN
283. 449,04 BGN 357,78 BGN 91,26 BGN 30 930,69 BGN 58 009,01 BGN
284. 449,04 BGN 358,83 BGN 90,21 BGN 30 571,86 BGN 58 099,22 BGN
285. 449,04 BGN 359,87 BGN 89,17 BGN 30 211,99 BGN 58 188,39 BGN
286. 449,04 BGN 360,92 BGN 88,12 BGN 29 851,07 BGN 58 276,51 BGN
